Aeroboom Scissor Lift

- Minimum Order Quantity
- 1 Number
- Price
- 1 INR/Number
- Usage
- Industrial
- Product Type
- Scissor Lift
- Color
- Gray,Green
- Condition
- New
- Power Source
- Electric
- Proportional controls
- All motion alarm
- Fold-down handrails
- Flashing amber beacon
- Self-closing entry gate
- Active pothole protection system
- Auto brake system
- Emergency descent system
- Emergency stop button
- Maintenance-free battery
- Extension deck (unidirectional)
- On-board diagnostic
- Over tilt protective system
- Forklift pockets
- Drivable at full height
- Hour metre
- Charging protection system
- Scissor maintenance prop
- Load sensing system
- Horn
HIGHLIGHTS High Performance
- Efficient electric direct drive system.
- Light weight only 1975lb/895kg.
- Climbing up 30 percent grade slopes in a stowed position.
- A maximum work height of 21ft 4in/6.5m.
- Compact dimensions ideal for low and tight access applications.
Cost Effectiveness
- Modularized and unitized parts design ideal for maintenance.
- Drawer type tray easy to service.
- Robust & build to last, reliable and safe.
ACCESSORIES & OPTIONS
- Platform work lights.
- AC power to platform.
- Air line to platform
Model | AMSL0407DC | AMSL0407DC Li | ||
Imperial | Metric | Imperial | Metric | |
Size |
|
|
|
|
Work height | 21ft 4in | 6.5m | 21ft 4in | 6.5m |
A Platform Height Elevated | 14ft 9in | 4.5m | 14ft 9in | 4.5m |
B Platform Height Stowed | 3ft 1in | 0.95m | 3ft 1in | 0.95m |
C-Platform Length | 4ft 3in | 1.29m | 4ft 3in | 1.29m |
D-Platform Width | 2ft 4in | 0.7m | 2ft 4in | 0.7m |
Platform Extension | 2ft | 0.6m | 2ft | 0.6m |
E-Overall Height Rails Up | 6ft 9in | 2.05m | 6ft 9in | 2.05m |
Overall Height Rails Down | 5ft 7in | 1.7m | 5ft 7in | 1.7m |
F-Overall Length | 4ft 9in | 1.44m | 4ft 9in | 1.44m |
G-Overall Width | 2ft 6in | 0.76m | 2ft 6in | 0.76m |
H Wheelbase | 3ft 5in | 1.05m | 3ft 5in | 1.05m |
I-Ground Clearance Stowed | 2.4in | 0.06m | 2.4in | 0.06m |
J-Ground Clearance Raised | 0.65in | 0.017m | 0.65in | 0.017m |
Performance |
|
|
|
|
Platform Capacity | 530lb | 240kg | 530lb | 240kg |
Capacity on Deck Extension | 220lb | 100kg | 220lb | 100kg |
Max. Number of Workers | 2 | 2 | 2 | 2 |
Drive Speed Stowed | 2.5mph | 4km/h | 2.5mph | 4km/h |
Drive Speed Raised | 0.5mph | 0.8km/h | 0.5mph | 0.8km/h |
Turning Radius Inside | 1ft 4in | 0.4m | 1ft 4in | 0.4m |
Turning Radius Outside | 5ft 3in | 5ft 3in | 5ft 3in | 1.6m |
Lifting Motor | 24V/1.2KW | 24V/1.2KW | ||
Drive Motor | 24V/2x0.45KW | 88s/60s | ||
Up/Down Time | 23/25s | 88s/60s | ||
Gradeability | 30% (17 degree) | 25% (14 degree) | ||
Max. Working Slope Lateral/ Vertical | 1.5 degree /3 degree | 1.5 degree /3 degree | ||
Control | Proportional Contro | Proportional Contro | ||
Drive | Rear Wheels | Rear Wheels | ||
Brake | Rear Wheels | Rear Wheels | ||
Tyre | 9inx3in | 230mmx80mm | 9inx3in | 230mm x80mm |
Power |
|
|
|
|
Battery (Optional) | 2x12V/85Ah | 102Ah Li-ion Battery | ||
Charger (Optional) | 24V/15A | 24V/15A | ||
Weight |
|
|
|
|
Gross | 1975lb | 895kg | 1975lb | 895kg |
- Supply Ability
- 100 Number Per Week
- Delivery Time
- 1 Week
- Main Domestic Market
- All India
![]() |
CHINDALIA INDUSTRIAL PRODUCTS LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |