ALPS Series Single Acting High Tonnage Hydraulic Cylinder
- Minimum Order Quantity
- 1 Number
- Price
- 100000 INR/Number
- Usage
- Industrial
- Color
- Yellow
- Product Type
- ALPS Series Single Acting High Tonnage Hydraulic Cylinder
- Material
- Aluminum
- Structure
- ALPS Series Single Acting High Tonnage Hydraulic Cylinder
- Power
- Hydraulic Watt (w)
Features
- Multipurpose jacks.
- Gland Nut designed to withstand dead end load.
- Spherical saddle reduces damage to jack against off center load.
- Maintenance, fabrication, construction, Heavy industries, power & process plants, shipyards.
Specification
Model | Rated Capacity (ton) | Capacity 700 bar (kN) | Stroke (mm) | Effective area (cm) | Oil cap.(cc) | A Closed height (mm) | B Cylinder OD (mm) | C Bore dia (mm) | D Ram dia (mm) | E Saddle dia (mm) | Wt (Approx) (kg) |
ALPS 600 -100 | 600 | 5987 | 100 | 855.3 | 8553 | 390 | 430 | 330 | 275 | 260 | 365 |
ALPS 600 -150 | 600 | 5987 | 150 | 855.3 | 12829 | 440 | 430 | 330 | 275 | 260 | 412 |
ALPS 600-200 | 600 | 5987 | 200 | 855.3 | 17106 | 490 | 430 | 330 | 275 | 260 | 459 |
ALPS 800-100 | 800 | 7939 | 100 | 1134.1 | 11341 | 425 | 505 | 380 | 310 | 290 | 537 |
ALPS 800-150 | 800 | 7939 | 150 | 1134.1 | 17012 | 475 | 505 | 380 | 310 | 290 | 600 |
ALPS 800-200 | 800 | 7939 | 200 | 1134.1 | 22682 | 525 | 505 | 380 | 310 | 290 | 664 |
ALPS 1000-100 | 1000 | 9930 | 100 | 1418.6 | 14186 | 460 | 560 | 425 | 350 | 330 | 729 |
ALPS 1000-150 | 1000 | 9930 | 150 | 1418.6 | 21279 | 510 | 560 | 425 | 350 | 330 | 808 |
ALPS 1000-200 | 1000 | 9930 | 200 | 1418.6 | 28373 | 560 | 560 | 425 | 350 | 330 | 88/7 |
ALPS 1500-100 | 1500 | 15154 | 100 | 2164.8 | 21648 | 545 | 705 | 525 | 450 | 400 | 1357 |
ALPS 1500-150 | 1500 | 15154 | 150 | 2164.8 | 32472 | 595 | 705 | 525 | 450 | 400 | 1488 |
ALPS 1500-200 | 1500 | 15154 | 200 | 2164.8 | 43296 | 645 | 705 | 525 | 450 | 400 | 1618 |
ALPS 2000-100 | 2000 | 20458 | 100 | 2922.5 | 29225 | 615 | 810 | 610 | 525 | 495 | 2031 |
ALPS 2000-150 | 2000 | 20458 | 150 | 2922.5 | 43837 | 665 | 810 | 610 | 525 | 495 | 2204 |
ALPS 2000-200 | 2000 | 20458 | 200 | 2922.5 | 58450 | 715 | 810 | 610 | 525 | 495 | 2377 |
- Supply Ability
- 100 Number Per Week
- Delivery Time
- 4-8 Week
- Main Domestic Market
- All India
![]() |
CHINDALIA INDUSTRIAL PRODUCTS LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |