ASL Series Scissor Lifts
- Minimum Order Quantity
- 1 , , Number
- Price
- 600000 INR/Number
- Color
- Green
- Condition
- New
- Usage
- Industrial
- Product Type
- ASL Series Scissor Lifts
- Type
- ASL Series Scissor Lifts
- Application
- Other
FEATURES
- Proportional controls
- All motion alarm
- Fold down handrails
- Flashing amber beacon
- Self closing entry gate
- Emergency descent system
- Active pothole protection system
- Hour metre
- Forklift pockets
- Horn
- Drivable at full height
- Scissor maintenance prop
- Charging protection system
- Extension deck unidirectional
- Auto brake system
- On board diagnostic
- Emergency stop button
- Over tilt protective system
- Load sensing system
COST EFFECTIVENESS
- Optimized design increases 20 percent more duty cycles with longer runtime.
- Precision control for stable operation.
- Large ground clearance Pothole Protection retracted great trafficability.
EASY MAINTENANCE and SERVICE
- Common components and modular design, easy to maintenance.
- Bilateral swing out trays battery and hydraulic simple to service .
- Robust and build to last reliable and safe
ACCESSORIES and OPTIONS
- Air line to platform.
- AC power to platform.
- Platform work lights.
- Maintenance free battery.
Model | ASL0607 | ASL0608 | ASL0808 | ASL1012 | ASL1212 | ASL1414 | ||||||
Imperial | Metric | Imperial | Metric | Imperial | Metric | Imperial | Metric | Imperial | Metric | Imperial | Metric | |
Size | ||||||||||||
Work height | 25ft 7in | 7.8m | 26ft 3in | 8.00m | 32ft 10in | 10.00m | 38ft 9in | 11.80m | 45ft 3in | 13.80m | 51ft 6in | 15.7m |
A-Platform Height Elevated | 19ft | 5.8m | 19ft 8in | 6.00m | 26ft 3in | 8.00m | 32ft 2in | 9.80m | 38ft 9in | 11.80m | 44ft 11in | 13.7m |
B Platform Height Stowed | 3ft 5in | 1.05m | 3ft 6in | 1.07m | 3ft 11in | 1.20m | 4ft 4in | 1.33m | 4ft 10in | 1.46m | 5ft | 1.5m |
C-Platform Length | 5ft 5in | 1.65m | 7ft 7in | 2.30m | 7ft 7in | 2.30m | 7ft 7in | 2.30m | 7ft 7in | 2.30m | 8ft 9in | 2.67m |
D Platform Width | 2ft 5in | 0.74m | 2ft 8in | 0.81m | 2ft 8in | 0.81m | 3ft 8in | 1.12m | 3ft 8in | 1.12m | 3ft 8in | 1.12m |
Platform Extension | 3ft | 0.91m | 3ft | 0.91m | 3ft | 0.91m | 3ft | 0.91m | 3ft | 0.91m | 3ft | 0.9m |
E Overall Height Rails Up | 7ft 3in | 2.20m | 7ft 4in | 2.22m | 7ft 9in | 2.35m | 8ft 1in | 2.46m | 8ft 6in | 2.59m | 8ft 8in | 2.65m |
Overall Height Rails Down | 5ft 10in | 1.79m | 5ft 8in | 1.72m | 6ft 1in | 1.85m | 6ft 4in | 1.92m | 6ft 9in | 2.05m | 6ft 11in | 2.1m |
F Overall Length | 6ft 1in | 1.85m | 8ft 2in | 2.49m | 8ft 2in | 2.49m | 8ft 2in | 2.49m | 8ft 2in | 2.49m | 9ft 5in | 2.87m |
G Overall Width | 2ft 6in | 0.76m | 2ft 8in | 0.81m | 2ft 8in | 0.81m | 3ft 9in | 1.15m | 3ft 9in | 1.15m | 4ft 7in | 1.4m |
H Wheel base | 4ft 6in | 1.37m | 6ft 1in | 1.85m | 6ft 1in | 1.85m | 6ft 1in | 1.85m | 6ft 1in | 1.85m | 7ft 3in | 2.22m |
I Ground Clearance Stowed | 2.4in | 0.06m | 4.5in | 0.11m | 4.5in | 0.11m | 4.5in | 0.11m | 4.5in | 0.11m | 4.5in | 0.11m |
J Ground Clearance Raised | 0.65in | 0.016m | 0.75in | 0.02m | 0.75in | 0.02m | 0.75in | 0.02m | 0.75in | 0.02m | 0.75in | 0.02m |
Performance | ||||||||||||
Platform Capacity | 510lb | 230kg | 840lb | 380kg | 510lb | 230kg | 770lb | 350kg | 770lb | 350kg | 570lb | 260kg |
Capacity on Deck Extension | 250lb | 113kg | 250lb | 113kg | 250lb | 113kg | 250lb | 113kg | 250lb | 113kg | 250lb | 113kg |
Max. Number of Workers | 2 | 2 | 2 | 2 | 3 | 2 | ||||||
Drive Speed Stowed | 2.2mph | 3.5km/h | 2.2mph | 3.5km/h | 2.2mph | 3.5km/h | 2.2mph | 3.5km/h | 2.2mph | 3.5km/h | 2.2mph | 3.5km/h |
Drive Speed Raised | 0.5mph | 0.8km/h | 0.5mph | 0.8km/h | 0.5mph | 0.8km/h | 0.5mph | 0.8km/h | 0.5mph | 0.8km/h | 0.5mph | 0.8km/h |
Turning Radius Inside | 4in | 0.1m | 4in | 0.1m | 4in | 0.1m | 4in | 0.1m | 4in | 0.1m | 4in | 0.1m |
Turning Radius Outside | 5ft 3in | 1.6m | 6ft 11in | 2.1m | 6ft 11in | 2.1m | 7ft3in | 2.2m | 7ft3in | 2.2m | 8ft 6in | 2.6m |
Up and Down Drive Motor | 24V/3.3KW | 24V/3.3KW | 24V/3.3KW | 24V/4.5KW | 24V/4.5KW | 24V/4.5KW | ||||||
Up and Down Time | 20s/24s | 28s/35s | 31s/40s | 60s/35s | 62s/42s | 88s/60s | ||||||
Gradeability | 25%(14 degree) | 30%(17 degree | 25%(14 degree) | 25%(14 degree) | 25%(14 degree | 25%(14 degree) | ||||||
Max. Working Slope Lateral and Vertical | 1.5degree /3degree | 1.5degree /3degree | 1.5degree /3degree | 1.5degree /3degree | 1.5degree /3degree | 1.5degree /3degree | 1.5degree /3degree | 1.5degree /3degree | 1.5degree /3degree | 1.5degree /3degree | 1.5degree /3degree | 1.5degree /3degree |
Control | Proportional Control | Proportional Control | Proportional Control | Proportional Control | Proportional Control | Proportional Control | ||||||
Drive | Front Wheels | Front Wheels | Front Wheels | Front Wheels | Front Wheels | Front Wheels | ||||||
Brake | Rear Wheels | Rear Wheels | Rear Wheels | Rear Wheels | Rear Wheels | Rear Wheels | ||||||
Tyre | 12in x 4.5i | 305mm x 114mm | 305mm x 114mm | 381mm x 127mm | 15in x 5in | 381mm x 127mm | 15in x 5in | 381mm x127mmm x127mm | 15in x 5in | 381mm x127mm | 15in x5in | 381mm x127mm |
Power | ||||||||||||
Battery Optional | 4x6V/210Ah | 4x6V/225Ah | 4x6V/225Ah | 4x6V/240Ah | 4x12V/300Ah | 4x12V/300Ah | ||||||
Charger Optional | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A | ||||||
Weight | ||||||||||||
Gross | 3140lb | 1425kg | 4210lb | 1910kg | 4540lb | 2060kg | 6395lb | 2900kg | 7010lb | 3180kg | 7805lb | 3540kg |
- Supply Ability
- 100 , , Number Per Week
- Delivery Time
- 4-8 Week
- Main Domestic Market
- All India
![]() |
CHINDALIA INDUSTRIAL PRODUCTS LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |